Highlights
- No Added Sugar
- Gluten-Free
- Vegan
Sprouted Chia Seed Powder. Sprouted for optimal digestion. Omega 3's. High in fibre.
Key Benefits
- Increased digestibility and nutrient absorption thanks to the sprouting process.
- Higher amounts of vitamins and minerals compared to unsprouted seeds.
- Double the amount of antioxidants compared to unsprouted seeds.
- Packed with fiber and calcium.
- Provides you with 2.5g of omega-3 fatty acids per serving.
- Protect your brain and your heart with this sprouted and ground superseed.
Recommended Use: Add to your smoothies for a boost of fiber and healthy fats. Perfect for baking, raw desserts, oatmeal and more.
- Make a vegan egg substitute by mixing 1 tbsp sprouted chia with 3 tbsp of water (per egg).
Recommended Dose: 15 g
Cautions & Warnings: May Contain: Tree nuts, Sesame Store in a cool, dry place. Contains an oxygen absorber. Do not consume.
Serving Size: 15 g | |||
Servings Per Container: 30 | |||
Per Serving | Daily Value* | ||
Calories | 70 | ~ | |
Fat/Lipides | 4.5 g | 6 % | |
Saturated/saturés | 0.5 g | 3 % | |
+ Trans/trans | 0 g | ~ | |
Omega-6/oméga-6 | 0.9 g | ~ | |
Omega-3/oméga-3 | 2.5 g | ~ | |
Carbohydrate / Glucides | 6 g | ~ | |
Fibre/Fibres | 5 g | 18 % | |
Sugars/Sucres | 0 g | 0 % | |
Protein/Protéines | 2 g | ~ | |
Cholesterol/Cholestérol | 0 mg | ~ | |
Sodium | 2 mg | 1 % | |
Potassium | 50 mg | 1 % | |
Calcium | 100 mg | 8 % | |
Iron/Fer | 1.25 mg | 7 % | |
Vitamin C/Vitamine C | 0.2 mg | 1 % | |
Vitamin D/Vitamine D | 0 µg | 0 % | |
Thiamin (Vit B1)/Thiamine (Vit B1) | 0.1 mg | 8 % | |
Riboflavin (Vit B₂)/Riboflavine (Vit B₂) | 0.03 mg | 2 % | |
Niacin/Niacine | 2.25 mg | 14 % | |
Vitamin B12/Vitamine B12 | 0 µg | 0 % | |
Magnesium/Magnésium | 50 mg | 12 % | |
Zinc | 0.75 mg | 7 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
Ingredients: Organic sprouted chia seed powder. |