Highlights
- Plant Protein
- No Gluten
- Vegan
Ready, Set, SNACK! Elevate your snack game with our high protein, low sugar whole food bar. Available in three delicious, all-natural flavours, these bars satisfy hunger and cravings, with 16 g of complete protein per bar, 10 g of fibre and 4 g or less of sugar. packed with real food ingredients and 100% delicious.
Recommended Use: Whole food energy bar.
Recommended Dose: 1 bar (60 g).
Serving Size: 1 bar (60 g) | |||
Servings Per Container: 1 | |||
Per Serving | Daily Value* | ||
Calories | 280 | ~ | |
Fat/Lipides | 19 g | 25% | |
Saturated / saturés | 2 g | 10% | |
+ Trans/trans | 0 g | ~ | |
Carbohydrate / Glucides | 19 g | ~ | |
Fibre / Fibres | 10 g | 36% | |
Sugars/Sucres | 3 g | 3% | |
Protein / Protéines | 16 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 240 mg | 10% | |
Potassium | 225 mg | 7% | |
Calcium | 40 mg | 3% | |
Iron/Fer | 3.5 mg | 19% | |
Vitamin E/Vitamine E | 7 mg | 47% | |
Vitamin K/Vitamine K | 2.25 µg | 2% | |
Thiamine | 0.125 mg | 10% | |
Riboflavin / Riboflavine | 0.125 mg | 10% | |
Niacin / Niacine | 1.75 mg | 11% | |
Vitamin B /Vitamine B | 0.175mg | 10% | |
Folate | 50 µg DFE/ÉFA | 13% | |
Pantothenate / Pantothenate | 0.3 mg | 6% | |
Phosphorous/Phosphore | 200 mg | 16% | |
Magnesium / Magnésium | 100 mg | 24% | |
Zinc | 1.5 mg | 14% | |
Selenium/Sélénium | 19 µg | 35% | |
Copper/Cuivre | 0.54 mg | 60% | |
Manganese / Manganèse | 0.7 mg | 30% |
|
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
SUMMER BERRY INGREDIENTS: ORGANIC SUNFLOWER SEED BUTTER, PEA PROTEIN ISOLATE CRISPS (PEA PROTEIN, RICE STARCH, CALCIUM CARBONATE), SOLUBLE TAPIOCA FIBER, RAW ALMONDS, RAW CASHEWS, RAW SUNFLOWER SEEDS, RAW PUMPKIN SEEDS, ORGANIC AGAVE NECTAR, NATURAL STRAWBERRY FLAVOUR, HEMP SEEDS, GOLDEN FLAXSEEDS, CHIA SEEDS, SEA SALT, STEVIA EXTRACT, TAPIOCA POWDER. |