Highlights
- Plant Protein
- No Gluten
- Vegan
Ready, Set, SNACK! Elevate your snack game with our high protein, low sugar whole food bar. Available in three delicious, all-natural flavours, these bars satisfy hunger and cravings, with 16 g of complete protein per bar, 10 g of fibre and 4 g or less of sugar. packed with real food ingredients and 100% delicious.
Recommended Use: Whole food energy bar.
Recommended Dose: 1 bar (60 g).
Serving Size: 1 bar (60 g) | |||
Servings Per Container: 1 | |||
Per Serving | Daily Value* | ||
Calories | 250 | ~ | |
Fat/Lipides | 16 g | 21% | |
Saturated / saturés | 3 g | 15% | |
+ Trans/trans | 0 g | ~ | |
Carbohydrate / Glucides | 17 g | ~ | |
Fibre / Fibres | 10 g | 36% | |
Sugars/Sucres | 3 g | 3% | |
Protein / Protéines | 16 g | ~ | |
Cholesterol / Cholestérol | 0 mg | ~ | |
Sodium | 240 mg | 10% | |
Potassium | 200 mg | 7% | |
Calcium | 30 mg | 2% | |
Iron/Fer | 2.5 mg | 14% | |
Vitamin E/Vitamine E | 3.5 mg | 23% | |
Thiamine | 0.125 mg | 10% | |
Riboflavin / Riboflavine | 0.05 mg | 4% | |
Niacin / Niacine | 3.5 mg | 22% | |
Vitamin B /Vitamine B | 0.175mg | 10% | |
Folate | 30 µg DFE/ÉFA | 8% | |
Pantothenate / Pantothenate | 0.3 mg | 6% | |
Phosphorous/Phosphore | 125 mg | 10% | |
Magnesium / Magnésium | 70 mg | 17% | |
Zinc | 5 mg | 45% | |
Selenium/Sélénium | 5 µg | 9% | |
Copper/Cuivre | 0.24 mg | 27% | |
Manganese / Manganèse | 0.55 mg | 24% |
|
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
CRUNCHY PEANUT BUTTER CUP INGREDIENTS: ORGANIC PEANUT BUTTER, PEA PROTEIN ISOLATE CRISPS (PEA PROTEIN, RICE STARCH, CALCIUM CARBONATE), SOLUBLE TAPIOCA FIBER, DRY ROASTED PEANUTS, RAW SUNFLOWER SEEDS, RAW PUMPKIN SEEDS, ORGANIC AGAVE NECTAR, CACAO POWDER, HEMP SEEDS, GOLDEN FLAXSEEDS, CHIA SEEDS, SEA SALT, STEVIA EXTRACT, TAPIOCA POWDER, DARK CHOCOLATE (CHOCOLATE, STEVIA, COCOA BUTTER, SOY LECITHIN (EMULSIFIER), VANILLA), NATURAL CHOCOLATE FLAVOURING. |