Highlights
- No dairy
- No soy
- No gluten
OPTI-CAL/MAG-BONE BUILDER FORMULA- EXTRA STRENGTH
2:1 VITAMIN / MINERAL SUPPLEMENT WITH OTHER FACTORS. Protected Nutrients for Maximum Absorption.
Recommended Use: BONE BUILDER FORMULA.
Recommended Dose: Adults, take 2 vegi-caps daily with a meal. Take a few hours before or after taking other medications or natural health products.
Cautions & Warnings: Consult a health care practitioner for prolonged use. Consult a health care practitioner prior to use if you are pregnant or breastfeeding or if you have a peptic ulcer or excess stomach acid. Some people may experience mild gastrointestinal bloating, constipation or indigestion. If seal around cap is broken or missing, do not use. Protect from heat, light and moisture.
Contra-Indications: Does not contain preservatives, artificial colours, starch, dairy, soy, wheat, gluten, yeast or mercury.
Serving Size: 1 VEGI-CAPSULE / DAILY DOSE | |||
Servings Per Container: 90 / 45 | |||
1 VEGI-CAPSULE | DAILY DOSE | ||
Calcium (calcium bisglycinate, calcium citrate malate, calcium carbonate/bisglycinate de calcium, citrate-malate de calcium, carbonate de calcium) | 175 mg | 350 mg | |
Magnesium (magnesium bisglycinate, magnesium citrate, magnesium oxide/bisglycinate de magnésium, citrate de magnésium, oxyde de magnésium) | 87.5 mg | 175 mg | |
Zinc (zinc bisglycinate/bisglycinate de zinc) | 3 mg | 6 mg | |
Vitamin(e) D3 (cholecalciferol/cholecalciferol) | 2.5 mcg/100 | 5 mcg/200 IU/UI | |
Vitamin(e) C (ascorbyl palmitate/palmitate d'ascorbyle) | 0.04 mg | 0.08 mg | |
L-Glutamic acid/Acide L-glutamique (glutamic acid/acide glutamique) | 15 mg | 30 mg | |
Betaine hydrochloride/Chlorhydrate de bétaïne | 15mg | 30 mg | |
Methylsulfonylmethane/Méthylsulfonylmethane (MSM, Dimethyl sulfone/sulfone de diméthyl) | 0.1 mg | 0.2 mg | |
Drynaria (drynaria fortunei/fougère panier, Drynaria fortunel, root/racine) | 0.5 mg | 1 mg | |
Phytase (orthophosphoric-mono phosphohydrolase/ mono-ester orthophosphoric phosphohydrolase, Aspergillus niger, whole/entier) | 0.72 FCC FTU+ | 1.44 FCC FTU+ | |
+ = Phytase Units/Unités de phytase TFTU | |||
All mineral potencies are elemental. | |||
Non-medicinal Ingredients: maltodextrin, hypromellose, magnesium stearate (vegetable), silica, D-malic acid. |