Highlights
- Gluten-Free
- Vegan
- Non-GMO
Whole body wellness in one powerful superfood.
An organic superfood naturally rich in calcium for bone health, fiber for digestion, potassium for energy, and antioxidants to help combat free radicals.
Nutrient-dense superfood for digestion and energy. Formulated to support:
- Digestive Health.
- Antioxidant Activity.
- Energy.
Recommended Use: Organic Moringa Leaf. A source of calcium, fiber, potassium, and vitamin B2 to support digestion, energy, and overall nutrition.
Recommended Dose: Add to smoothies, juices, and water, or mix into your favorite raw recipe.
Cautions & Warnings: May Contain: Tree nuts, Sesame. Store in a cool dark place. May contain oxygen obsorber, do not consume.
| Serving Size: 5 g | |||
| Servings Per Container: 40 | |||
| Per Serving | Daily Value* | ||
| Calories | 15 | ~ | |
| Fat/Lipides | 0.1 g | 1 % | |
| Saturated/saturés | 0.1 g | 1 % | |
| + Trans/trans | 0 g | ~ | |
| Carbohydrate / Glucides | 3 g | ~ | |
| Fibre / Fibres | 1 g | 4 % | |
| Sugars/Sucres | 0 g | 0 % | |
| Protein / Protéines | 1 g | ~ | |
| Cholesterol / Cholestérol | 0 mg | ~ | |
| Sodium | 3 mg | 1 % | |
| Potassium | 75 mg | 2 % | |
| Calcium | 50 mg | 6 % | |
| Iron/Fer | 2 mg | 8 % | |
| Vitamin C/Vitamine C | 15 mg | 1 % | |
| Thiamine (Vit B1) | 0.125 mg | 10 % | |
| Riboflavin (Vit B2)/Riboflavine (Vit B2) | 1.05 mg | 81 % | |
| Magnesium | 15 mg | 4 % | |
| *Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
| Ingredients: organic moringa leaf powder. | |||


