Highlights
- No Added Sugar
- Gluten-Free
- Vegan
Organic Golden Flax Seeds. Source of fibre. With omega-3 fatty acids.
Key Benefits
- A staple food for thousands of years.
- A great source of calcium, iron and fiber.
- One serving provides you with 3.5 grams of plant based omega-3 fatty acids.
- Protect your brain and your heart with this superseed.
- Highly mucilaginous, providing a soothing film for irritates mucous membranes.
- Delicious, nutty flavour.
Recommended Use: Boost your smoothie with this nutrient dense superseed. Use whole or milled in baked goods, raw desserts and more.
Recommended Dose: 15 g
Cautions & Warnings: May Contain: Tree Nuts, Sesame, Mustard.
Serving Size: 15 g | |||
Servings Per Container: 30 | |||
Per Serving | Daily Value* | ||
Calories | 80 | ~ | |
Fat/Lipides | 6 g | 8 % | |
Saturated/saturés | 0.5 g | 3 % | |
+Trans/trans | 0 g | ~ | |
Omega-6/oméga-6 | 0.9 g | ~ | |
Omega-3/oméga-3 | 3.5 g | ~ | |
Carbohydrate/Glucides | 4 g | ~ | |
Fibre/Fibres | 4 g | 14 % | |
Sugars/Sucres | 0 g | 0 % | |
Protein/Protéines | 3g | ~ | |
Cholesterol/Cholestérol | 0 mg | ~ | |
Sodium | 5 mg | 1 % | |
Potassium | 125 mg | 4 % | |
Calcium | 40 mg | 3 % | |
Iron/Fer | 0.75 mg | 4 % | |
Thiamin (Vit B1/ Thiamine (Vit B1) | 0.25 mg | 21 % | |
Niacin/Niacine | 1.25 mg | 8 % | |
Magnesium/Magnésium | 60 mg | 14 % | |
Zinc | 0.75 mg | 7 % | |
Selenium/Sélénium | 4 µg | 7 % | |
Manganese/Manganèse | 0.35 mg | 15 % | |
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
Ingredients: Organic golden flax seeds. |