Highlights
- Non-GMO
- Dairy Free
- Plant Based
Heart and gut health? Golden.
Organic golden flax seeds are packed with fiber, omega-3 fatty acids, and essential minerals to support digestion, heart health, and brain function.
Fiber + omega-3s in every scoop. Formulated to support:
- Digestive Health.
- Heart Health.
- Brain Health.
Recommended Use: 3.5g of plant-based omega-3s, fiber, calcium, and magnesium to support gut, heart, and brain health.
- Add to smoothies for a boost of fiber and healthy fats.
- Perfect for baking, raw desserts, oatmeal, and more.
Cautions & Warnings: May Contain: Tree nuts, Sesame. Store in a cool, dry place. May contain un oxygen absortber. Do not consume.
| Serving Size: 15 g | |||
| Servings Per Container: 15 | |||
| Per Serving | Daily Value* | ||
| Calories | 80 | ~ | |
| Fat/Lipides | 6 g | 8 % | |
| Saturated/saturés | 0.5 g | 3 % | |
| + Trans/trans | 0 g | ~ | |
| Omega-6/oméga-6 | 0.9 g | ~ | |
| Omega-3/oméga-3 | 3.5 g | ~ | |
| Carbohydrate / Glucides | 4 g | ~ | |
| Fibre/Fibres | 4 g | 14 % | |
| Sugars/Sucres | 0 g | 0 % | |
| Protein/Protéines | 3 g | ~ | |
| Cholesterol / Cholestérol | 0 mg | ~ | |
| Sodium | 5 mg | 1 % | |
| Potassium | 125 mg | 4 % | |
| Calcium | 40 mg | 3 % | |
| Iron/Fer | 0.75 mg | 4 % | |
| Thiamine (Vit B1) | 0.1 mg | 21 % | |
| Niacin / Niacine | 2.25 mg | 8 % | |
| Magnesium/Magnésium | 50 mg | 14 % | |
| Zinc | 0.75 mg | 7 % | |
| Selenium / Sélénium | 4 µg | 7 % | |
| Manganese/Manganèse | 0.35 mg | 15 % | |
| *Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
| Ingredients: Organic Golden Flax Seeds. | |||
