Highlights
- Natural Pineapple Flavour
- Stress Rescue
- Energy Boost
Active Green Pro Energy & Stamina Boost is specially crafted to fuel your body with sustained energy and endurance. Powered by a blend of energizing superfoods and adaptogens, this formula helps combat fatigue, enhance stamina, and keep you performing at your peak throughout the day. Whether you're tackling a workout or a busy schedule, this blend is your go-to solution for lasting vitality.
Key Features
- Energizing Ingredients: Combines beetroot and ginger to naturally boost energy levels.
- Supports Circulation: Beetroot helps improve blood flow for enhanced oxygen delivery to muscles.
- Adaptogenic Power: Includes adaptogens like astragalus to reduce stress and improve stamina.
- Delicious Flavor: Available in a refreshing Pineapple flavor for an enjoyable experience.
Perfect For
- Fitness Enthusiasts: Ideal for pre-workout energy or post-workout recovery.
- Busy Professionals: Sustains energy levels throughout hectic days without caffeine crashes.
- Active Lifestyles: Supports stamina for outdoor activities or high-energy routines.
Did You Know
Maca root has been traditionally used to enhance endurance and energy, while Cordyceps is a mushroom known for its potential to improve oxygen utilization. Both ingredients in our blend offer a natural boost for stamina and vitality.
Recommended Use: Perfect for: Fitness Enthusiasts: Ideal for pre-workout energy or post-workout recovery. Busy Professionals: Sustains energy levels throughout hectic days without caffeine crashes. Active Lifestyles: Supports stamina for outdoor activities or high-energy routines.
Recommended Dose: HOW TO Use?
- STEP 1: Mix one heaping scoop into 200-250 ml of cold water or juice or into your favorite smoothie.
- STEP 2: Shake well or use a blender until disolved.
- STEP 3: Drink & stay refreshed.
| Serving Size: 1 scoop (10 g) | ||
| Servings Per Container: 40 | ||
| Per Serving | ||
| Calories 35 | ||
| Fat Saturated Trans |
0.9 g 0.2 g 0 g |
|
| Carbohydrates Fibre Sugars |
2 g 0 g 0 g |
|
| Protein | 1.2 g | |
| Cholesterol | 0 mg | |
| Sodium | 14.1 mg | |
| Potassium | 40 mg | |
| Calcium | 7.6 mg | |
| Iron | 0.5 mg | |
| Phosphorus | 45 mg | |
| Magnesium | 0.09 mg | |
| Vitamin D | 0.01 mcg | |
| Vitamin E | 0.1 mg | |
| Medicinal Ingredients | ||
| Spirulina (Arthrospira platensis - Whole) | 1000 mg | |
| Chlorella (Chlorella vulgaris - Broken cell) | 250 mg | |
| Alfalfa (Medicago sativa - Herb top) | 250 mg | |
| Carrot (Daucus carota - Root) | 200 mg | |
| Coconut water (Cocos nucifera - Fruit) | 200 mg | |
| Apple cider vinegar (Fruit)(5% Acetic acid) | 75 mg | |
| Maitake (Grifola frondosa - Cultured mycelia) | 50 mg | |
| Moringa (Moringa oleifera - Leaf) | 250 mg | |
| Astragalus (Astragalus membranaceus - Root)(1:10, 250 mg) | 25 mg | |
| Taurine | 500 mg | |
| Cordyceps sinensis (Ophiocordyceps sinensis - Stroma) | 100 mg | |
| L-Theanine (Camellia sinensis - Leaf) | 100 mg | |
| Maca (Lepidium meyenii - Root)(2:1, 500 mg) | 250 mg | |
| Siberian ginseng (Eleutherococcus senticosus - Root)(1:4, 400 mg) | 100 mg | |
| Spinach (Spinacia oleracea - Leaf)(1:4, 400 mg) | 100 mg | |
| Kale (Brassica oleracea var. viridis - Leaf)(1:4, 400 mg) | 100 mg | |
| Broccoli (Brassica oleracea var. italica - Herb top)(1:4, 400 mg) | 100 mg | |
| Beet Root (Beta vulgaris - Root)(1:10, 1000 mg) | 100 mg | |
| *The nutritional values displayed are calculated based on ingredient information provided by our suppliers. These values are approximate and intended for informational purposes only. As this product is licensed under an NPN (Natural Product Number), a Nutrition Facts panel is not required by Health Canada. | ||
| Other Ingredients: Lecithin, Pea starch powder, Citric acid, Stevia, Xanthan gum, Natural pineapple flavour. | ||




