Highlights
- Vegan
- Keto
- Paleo
Need an energy boost but hate the revved up feeling most pre-workout energy supplements give you? Not to mention all the artificial junk in them. Younited has you covered with our Energy Activator. This energizer is actually good for you – full of natural energizers, antioxidants, and phytonutrients to improve endurance, strength and athletic performance, and fight inflammation. It can be used before a workout, or whenever you need a gentle and sustained energy boost. As an added bonus, it supports mitochondrial health and healthy aging at the cellular level, helping you live younger.
Recommended Use: This delicious energizer is a multi-tasker! Use as an anytime energizer throughout the day or as a pre-workout drink. Simply mix with cold water or add to your All-In Superfood for an extra boost to start your day!
Recommended Dose: 4.5g scoop.
Contra-Indications: No added soy, dairy, gluten, eggs, nuts.
| Serving Size: 4.5g scoop | ||
| Servings Per Container: 35 | ||
| Per Serving | ||
| Beet/Betterave (Beta vulgaris - Root/Racine) | 1000 mg | |
| Grape seed extract/Extrait de pépins de raisin (Vitis vinifera - Seed/Graine) (85% Proanthocyanidins/de proanthocyanidines, 10 : 1, 1500 mg) | 150 mg | |
| Resveratrol/Resvératrol (Vitis vinifera - Fruit) | 150 mg | |
| Astragalus/Astragale (Astragalus membranaceus - Root/Racine)(20 : 1, 2000 mg) | 100 mg | |
| Mango/Mangue (Mangifera indica - Fruit) | 100 mg | |
| Apple/Pomme (Malus domestica - Fruit) | 100 mg | |
| CoQ10 | 50 mg | |
| Peak02® | ||
| Cordyceps (Cordyceps militaris - Mycelia/Mycélie) | 600 mg | |
| Reishi (Ganoderma lucidum - Mycelia/Mycélie) | 360 mg | |
| Lion's Mane/Crinière de lion (Hericium erinaceus - Mycelia/Mycélie) | 60 mg | |
| Shiitake (Lentinula edodes - Mycelia/Mycélie) | 60 mg | |
| Turkey Tail/Queue de dinde (Trametes versicolor - Mycelia/Mycélie) | 60 mg | |
| King Trumpet/Trompette du Roi (Pleurotus eryngii - Cultured mycelia/Mycélium cultivé) | 60 mg | |
| SpectraTM | ||
| Onion/Oignon(Allium cepa - Bulb/Bulbe)(80% Quercetin, 50 : 1, 443 mg) | 8.86 mg | |
| Garlic/Ail (Allium sativum - Bulb/Bulbe) | 2.03 mg | |
| Black chokeberry/Aronia noir (Aronia melanocarpa - Fruit) | 0.84 mg | |
| Brussels sprouts/Choux be Bruxelles (Brassica oleracea var. gemmifera - Leaf bud/Bourgeon foliaire) | 0.06 mg | |
| Broccoli/Brocoli (Brassica oleracea var. italica - Herb top/Dessus d'herb) | 9.98 mg | |
| Sprouting broccoli/ Brocoli en germination(Brassica oleracea var. italica - Herb top/Dessus d'herb) | 3.97 mg | |
| Collards/Chou vert (Brassica oleracea var. viridis - Leaf/Feuille) | 0.83 mg | |
| Cassia cinnamon/Canelle Cassia (Cinnamomum aromaticum - Branch bark/Écorce de branche) | 1.015 mg | |
| Batavia cinnamon/Batavia canelle (Cinnamomum burmannii - Branch bark/Écorce de branche) | 1.015 mg | |
| Turmeric/Curcuma (Curcuma longa - Rhizome) | 2.03 mg | |
| Carrot/Carotte (Daucus carota - Tuber) | 1.57 mg | |
| Açai (Euterpe oleracea - Fruit) | 2.15 mg | |
| Mangosteen/Mangoustan (Garcinia mangostana - Fruit) | 1.22 mg | |
| Green Coffee Bean Extract/Extrait de grain de café vert (Coffea arabica - Seed/Graine)(50% Chlorogenic acids/d'acides chlorogéniques, 2% Caffeine/de caféine, 12:1, 165.12 mg) | 13.76 mg | |
| Acerola/Acérola (Malpighia glabra - Fruit) | 4.4 mg | |
| Apple/Pomme (Malus domestica - Fruit) (70% Polyphenols/Polyphénols, 600 : 1, 4890 mg) | 8.15 mg | |
| Camu-camu (Myrciaria dubia - Fruit) | 0.98 mg | |
| Basil/Basilic (Ocimum basilicum - Leaf/Feuille) | 2.03 mg | |
| Oregano/Origan (Origanum vulgare - Leaf/Feuille) | 2.03 mg | |
| Sweet cherry/Cerise douce (Prunus avium - Fruit) | 0.79 mg | |
| Black currant/Cassis (Ribes nigrum - Fruit)(25% Anthocyanins/Anthocyanines, 60:1, 55.8 mg) | 0.93 mg | |
| Raspberry/Framboise (Rubus idaeus - Fruit) | 0.93 mg | |
| Blackberry/Mûre (Rubus plicatus - Fruit) | 0.93 mg | |
| Black elder/Sureau noir (Sambucus nigra subsp. nigra - Fruit) | 1.54 mg | |
| Tomato/Tomate (Solanum lycopersicum - Fruit flesh/Chair de fruit) | 4.28 mg | |
| Spinach/Épinard (Spinacia oleracea - Leaf/Feuille ) | 0.86 mg | |
| Blueberry/Myrtille (Vaccinium corymbosum - Fruit)(14% Anthocyanidins/d'anthocyanidines, 80 : 1, 74.4 mg) | 0.93 mg | |
| Bilberry/Myrtille (Vaccinium myrtillus - Fruit)(25 % Anthocyanidins/Anthocyanidines, 250 : 1, 77.5 mg) | 0.31 mg | |
| Quercetin/Quercétine | 4.58 mg | |
| Green tea extract/Extrait de thé vert (Camellia sinensis - Leaf/Feuille)(70 % Catechins/Catéchines, 2 % Caffeine/ Caféine, 20:1, 244.4 mg) | 12.22 mg | |
| Non-medicinal Ingredients: Colloidal silicon dioxide/Dioxyde de silicium colloïdal, Citric acid/Acide citrique, Stevia leaf/Feuille de stévia, Monk fruit extract/Extrait de fruit de moine, Natural Fruit Flavour/Saveur naturelle de fruits. | ||


