
Highlights
-
Vegan
- Gluten Free
-
Raw
Recommended Use: Try adding these delectable drops on your cereals, baked goods, or just enjoy them on your own.
Recommended Dose: 15 drops (7.5 g).
Contra-Indications: Manufactured in a facility that uses dairy, nuts and peanuts.
Serving Size: 15 drops (7.5 g) | |||
Servings Per Container: 6.5 | |||
Per Serving | Daily Value* | ||
Calories/Calories | 40 |
|
|
Fat/Lipides | 2.5 g | 4% | |
Saturated/saturés
+ Trans/trans
|
1.5 g 0 g | 8% | |
Cholesterol/Cholestérol | 0 mg | 0% | |
Sodium / Sodium | 0 mg | 0% | |
Potassium/Potassium | 50 mg | 1% | |
Carbohydrate/Glucides | 4 g | 1% | |
Fibre/Fibres
|
1 g | 4% | |
Sugars/Sucres
|
2 g | ~ | |
Protein/Protéines | 0.5 g | ~ | |
Vitamin A/Vitamine A | 0% | ||
Vitamin C/Vitamine C | 0% | ||
Calcium/Calcium | 2% | ||
Phosphorus/Phosphore | 2% | ||
Magnesium/Magnésium | 4% | ||
Zinc/Zinc | 2% | ||
Copper/Cuivre | 4% | ||
Manganese/Manganèse | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
Ingredients: Select Raw Criollo Cacao Beans, Yacon Root Powder. |