
Highlights
-
Raw
- Gluten Free
-
Vegan
Recommended Use: Drinks: A great addition to smoothies and protein shakes. Add a teaspoon to boost flavour and vitamin C.
Confectionery: Try adding some camu camu powder to cake, muffin or bread recipes, mousse and other desserts too!
Food Preparation: Camu camu powder is also a great addition in the preparation of meals and sauces.
Recommended Dose: 1 tsp (5g).
Cautions & Warnings: Store sealed in a cool and dry place, away from light or heat.
Serving Size: 1 tsp (5g) | |||
Servings Per Container: 30 | |||
Per Serving | Daily Value* | ||
Calories/Calories | 20 | ~ | |
Fat / Lipides | 0 g | 0% | |
Saturated/saturés 0 g
|
0% | ~ | |
+ Trans/trans
|
0 g | ~ | |
Cholesterol/Cholestérol | 0 mg | 0% | |
Sodium / Sodium | 0 mg | 0% | |
Potassuim/Potassuim | 50 mg | 1% | |
Carbohydrate / Glucides | 4 g | 1% | |
Fibre / Fibres
|
1 g | 4% | |
Sugars / Sucres
|
0 g | ~ | |
Protein / Protéines | 0.3 g | ~ | |
Vitamin A / Vitamine A | ~ | 0% | |
Vitamin C/Vitamine C | ~ | 1100 % | |
Calcium Calcium | ~ | 0% | |
Iron/Fer | ~ | 0% | |
Magnesium/Magnésium | ~ | 2% | |
Manganese / Manganèse | ~ | 4% | |
Bioflavonoids(mg/5g) 106.55 | |||
Total ORAC(μmoleTE/5g) 207,660 | |||
*A.P.A. peroxyl radicals (umoleTE/5g) 3,775 | |||
*A.P.A.hydroxil radicals (umoleTE/5g) 16,600 | |||
*A.P.A. peroxynitrite (umoleTE/5g) 4,385 | |||
*A.P.A. super oxide anion (umoleTE/5g) 180,470 | |||
*A.P.A. singlet oxygen (umoleTE/5g) | |||
*A.P.A. (Antioxidant power against) | |||
*Percent Daily Values are based on a 2,000 calorie diet. ~Daily Value not established. |
|||
Ingredients: Camu Camu Berries. |